ONLINE SERVICE
TEL: 0086-577-27863300
Mobile: 0086-13506674830
E-mail: chziri@0595gk.com
Online QQ: 475341014
Oneline Skype: Skype

Product

Home >> Product
AC Input Reactor
The input AC reactor is a current-limiting device mainly used for the input side of the drive so as to protect the exchange drive from the influence of the transient overpressure. It can also reduce the surge and peak current .increase the real power factor ,restrain the harmonic wave in power grid and improve the function of the input current waveform .
Clicks: 4399
High performance foil winding structure .low direct current resistance ,strong resistance to short circuit and good overload ability in short time characterizes this input AC reactor .For above class composite insulating materials are used to maintain reliable performance of the product under harsh working conditions, the design of the facility is characterized by low magnetic flux density ,excellent linearity and strong overload capacity ,Moreover, the cooperation of the design and vacuum pressure impregnation process reduces the noise of the reactor which also possesses the advantages of low consumption ,high efficiency of low temperature rise .the iron core employs the cold rolled oriented silicon steel sheet .

Technical Data
1.Rated operating Voltage: φ3/380V/50Hz
2.Rated operating current: 5A to 1600A
3.Operating environment temperature:40℃
4.Dielectric strength: Core-wingding 3000VAC/50Hz/5mA/10S
No flashover breakdown(factory test)
5.Insulation Resistance>1000VDC, Insulation resistance value >100MΩ.
6.Noise of the reactor is less than 65dB ( Tested at the point with a horizontal distance of 1 meter away from the reactor).
7.Level of protection:IP00
8.Insulation class: Above F
9.Executive standard of product:GB19212.1-2008,GB19212.21-2007.GB1094.6-2011.

Solution for the Frequency Input Terminal


Reactor Type No Power
(kW)
Rated Current Inductance
(mH)
Voltage Drop Insulation Class Weight
(Kg)
Dimension(±0.5mm)
D D1 W W1 H A*B
ACL-0005-EISC-E3M8 A 1.5 5A 3.8mH 2% F、H 3.2 110 91 120 65 135 6*11
ACL-0007-EISC-E2M5 2.2 7A 2.5mH 2% F、H 3.4 110 91 120 65 135 6*11
ACL-0010-EISC-E1M5 3.7 10A 1.5mH 2% F、H 6 155 95 110 61 155 6*15
ACL-0015-EISH-E1M0 5.5 15A 1.0mH 2% F、H 5.5 155 95 130 80 155 6*15
ACL-0020-EISH-EM75 7.5 20A 0.75mH 2% F、H 5.5 155 95 135 80 155 6*15
ACL-0030-EISH-EM60 11 30A 0.60mH 2% F、H 7.2 190 120 115 85 150 8.5*20
ACL-0040-EISH-EM42 B 15 40A 0.42mH 2% F、H 9 195 120 110 82 165 8.5*20
ACL-0050-EISH-EM35 18.5 50A 0.35mH 2% F、H 11 195 120 130 102 165 8.5*20
ACL-0060-EISH-EM28 22 60A 0.28mH 2% F、H 11.8 195 120 135 107 165 8.5*20
ACL-0080-EISC-EM19 30 80A 0.19mH 2% F、H 14.5 195 120 135 107 165 8.5*20
ACL-0090-EISC-EM19 37 90A 0.19mH 2% F、H 14.5 195 120 135 107 165 8.5*20
ACL-0120-EISH-EM13 C 45 120A 0.13mH 2% F、H 20 250 182 135 96 230 11*18
ACL-0150-EISH-EM11 55 150A 0.11mH 2% F、H 28 295 214 150 110 240 11*18
ACL-0200-EISH-EM08 75 200A 0.08mH 2% F、H 31 295 214 160 120 240 11*18
ACL-0250-EISH-E65U 110 250A 0.065mH 2% F、H 35 295 214 160 120 240 11*18
ACL-0290-EISH-EM05 132 290A 0.05mH 2% F、H 38 325 243 165 122 270 12*20
ACL-0330-EISH-EM05 160 330A 0.05mH 2% F、H 38 325 243 165 122 270 12*20
ACL-0390-EISH-E44U 185 400A 0.044mH 2% F、H 45 325 243 180 137 270 12*20
ACL-0490-EISH-E35U D 220 490A 0.035mH 2% F、H 60 385 260 200 175 350 12*20
ACL-0530-EISH-E35U 240 530A 0.035mH 2% F、H 60 385 260 200 175 350 12*20
ACL-0600-EISH-E25U 280 600A 0.025mH 2% F、H 70 395 275 200 175 350 12*20
ACL-0660-EISH-E25U 300 660A 0.025mH 2% F、H 70 395 275 200 175 350 12*20
ACL-0800-EISH-E25U 380 800A 0.025mH 2% F、H 113 430 295 215 190 400 12*20
ACL-1000-EISH-E14U 450 1000A 0.014mH 2% F、H 115 430 295 215 190 450 12*20
ACL-1200-EISH-E11U 550 1200A 0.011mH 2% F、H 150 490 345 225 195 575 14*25
ACL-1600-EISH-E12U 630 1600A 0.012mH 2% F、H 160 540 395 225 195 575 14*25
Wiring diagram for inverter system