ONLINE SERVICE
TEL: 0086-577-27863300
Mobile: 0086-13506674830
E-mail: chziri@0595gk.com
Online QQ: 475341014
Oneline Skype: Skype

Product

Home >> Product
Sine Wave Filter
The sine wave filter transforms the PWM Output signal of the electro motor into a smooth sine wave of the low residual ripple voltage so as to prevent the damaged to the winding insulation of the motor.
Clicks: 4757
The sine wave filter transforms the PWM Output signal of the electro motor into a smooth sine wave of the low residual ripple voltage so as to prevent the damaged to the winding insulation of the motor .It also reduces the occurrence of the distributed capacitance cause by the over-length of cable and the phenomenon of resonances which is resulted from distributed inductance . Besides .It eliminates the over-voltage of the motor caused by high dv/dt, spares the damage of the motor in advance resulted from the eddy-current loss .the sine wave filter also reduces the perceivable noise of the electro motor.

Features
This sine wave filter adopts the foil winding structure and the copper bar leading-out .It is featured with DC resistance . Strong resistance to electromagnetism and excellent overload ability in short time .The usage of F or above grade composite insulating materials with high performance allows for the reliable performance of the equipment under harsh working conditions .Its strong insulating strength makes it possible to bear ultra high voltage shock . The vacuum pressure impregnation process adopted in this sine wave filter reduces the perceivable noise to a low degree.
Product Size

Electrical Schematic Diagrams

Type Power
(kW)
Rated Current
(A)
Insulation Grade Connection Pressure Drop Dimension
(±0.5mm)
D D1 D2 W W1 H H1 H2 A B C T A*B
OSF-00015-EISA-E3M0 5.5 15 H Y 18.84 245 182 81 235 91 235 129 65 20 10 φ9 4 11*18
OSF-0020-EISA-E3M0 7.5 20 H Y 18.84 245 182 81 245 101 235 129 64 20 10 φ9 4 11*18
OSF-0030-EISA-E2M0 11 30 H Y 18.84 245 182 81 255 106 235 134 62 20 10 φ9 4 11*18
OSF-0040-EISA-E1M4 15 40 H 17.584 245 182 81 280 121 235 134 62 20 10 φ9 4 11*18
OSF-0050-EISA-E1M2 18.5 50 H 18.84 290 214 95 285 110 250 129 80 25 13 φ11 4 11*18
OSF-0060-EISA-E1M0 22 60 H 18.84 290 214 95 290 110 250 134 77 25 13 φ11 4 11*18
OSF-0080-EISA-EM80 30 80 H 18.84 320 243 107 305 144 280 144 87 25 13 φ11 4 12*20
OSF-0090-EISA-EM65 37 90 H 18.6516 320 243 107 320 159 275 149 84 25 13 φ11 4 12*20
OSF-0120-EISA-EM52 45 120 H 18.84 320 243 107 345 169 275 149 84 25 13 φ11 4 12*20
OSF-0150-EISA-EM45 55 150 H 21.195 405 282 130 340 165 355 204 90 30 15 φ11 4 15*25
OSF-0200-EISA-EM35 75 200 H 21.98 405 282 130 375 165 355 204 90 30 15 φ11 4 15*25
OSF-0250-EISA-EM30 110 250 H 23.55 405 282 130 380 220 355 205 89 30 15 φ11 5 15*25
OSF-0300-EISA-EM24 132 300 H 22.608 405 282 130 400 220 395 245 95 40 20 φ14 5 15*25
OSF-03600-EISA-EM20 160 360 H 21.4776 435 302 140 385 205 460 296 108 40 20 φ14 6 15*25
OSF-0450-EISA-EM15 185 450 H 21.195 435 302 140 390 215 460 288 111 40 20 φ14 8 15*25
OSF-0500-EISA-EM15 220 500 H 18.84 455 322 150 405 239 460 288 111 40 20 φ14 8 15*25
OSF-0600-EISA-EM12 280 600 H 22.608 485 342 160 410 408 525 388 117 50 20 φ14 8 15*25
OSF-0660-EISA-EM10 315 660 H 22.7964 590 320 160 179 253 525 388 117 50 20 φ14 8 15*25
OSF-0750-EISA-EM09 355 750 H 21.195 645 360 180 192 255 625 410 141 50 20 φ14 8 15*25
OSF-0900-EISA-E75U 400 900 H 22.608 645 360 180 192 255 625 410 141 50 20 φ14 10 15*25
Wiring diagram for inverter system